
Sector 100 Gurgaon: A Future Wrapped in Peace
Sector 100 Gurgaon, is rapidly transforming into one of the most desirable addresses along the Dwarka Expressway. This sector stands out for its excellent connectivity, well-planned infrastructure, and a harmonious blend of residential and commercial spaces. Its strategic location places it close to major business districts, the IGI Airport, and Delhi, making it a top choice for professionals, families, and investors. The area is characterized by wide roads, modern apartment complexes, upcoming commercial hubs, and abundant green spaces, ensuring a balanced lifestyle. Residents benefit from proximity to renowned schools, advanced healthcare facilities, shopping centers, and recreational amenities, all of which contribute to a high quality of life.
Sector 100 is surrounded by other fast-developing sectors such as 99, 101, 102, 103, 104, and 99A, creating a vibrant and interconnected community. Ongoing infrastructure projects, including the proposed metro station and enhanced road networks, are set to further elevate the sector’s appeal and property value. With a diverse range of housing options, robust social infrastructure, and a growing array of lifestyle offerings, Sector 100 Gurgaon is perfectly positioned for both comfortable living and long-term investment. Whether you’re seeking a modern family home, a rental property, or a commercial opportunity, this sector offers a future-ready environment that caters to all needs.
Location & Pin Code
Sector 100 is located in the western part of Gurgaon, Haryana, and is well-connected to major highways and neighboring sectors.
Detail | Information |
Area Name | Sector 100, Gurgaon |
Pin Code | 122001 |
District | Gurgaon |
State | Haryana |
Nearby Sectors | 99, 101, 102, 103, 104, 99A |
Police Station | Rajendra Park, Gurgaon |
Post Office | Gurgaon Railway Road Head Office (4 km) |
Tehsil | Gurgaon |
Municipal Body | MCG (Municipal Corporation of Gurugram) |
Zonal Office | New Gurgaon Zone |
Metro Connectivity
Sector 100 is well-positioned near existing Delhi Metro stations and will benefit from the upcoming Dwarka Expressway Metro Line, ensuring seamless travel across NCR.
Metro Station | Metro Line | Distance (km) | First Train | Last Train | Travel Time | Feeder Service | Facilities | Major Destinations |
Millennium City Centre | Yellow Line | 10.0 | 06:00 | 23:00 | 30 min | Yes | Parking, ATM | Delhi, Gurgaon CBD |
IFFCO Chowk | Yellow Line | 10.0 | 06:10 | 00:22 | 30 min | Yes | Food Court | Cyber City, South Delhi |
MG Road | Yellow Line | 10.8 | 06:07 | 00:20 | 35 min | Yes | Shopping Mall | Connaught Place, Gurgaon |
Yashobhoomi Dwarka Sec 25 | Airport Express | 12.0 | 05:30 | 23:30 | 30 min | Yes | Disabled Access | IGI Airport, Delhi |
Proposed Metro Station | Dwarka Expwy Line | <1 (planned) | TBA | TBA | TBA | Yes (planned) | TBA | Dwarka, Gurgaon CBD |
Bus Stand Connectivity
Sector 100 is well-served by city and intercity buses, offering direct and feeder routes to major city centers and neighboring towns.
Bus Stand Name | Distance (km) | Major Routes Covered | Timings | Frequency | Facilities Available | Bus Types |
Godoli Bus Stop | 2.7 | Gurgaon, Dwarka, Rewari | 5:30 AM – 10 PM | 20 min | Benches, Shade | City, Intercity |
Basai Chowk Bus Stand | 2.5 | Gurgaon, Palam Vihar, Delhi | 5:30 AM – 10 PM | 20 min | Ticket Kiosk, Parking | City, AC, Non-AC |
Daulatabad Bus Stand | 3.8 | Gurgaon City, Old Gurgaon, Delhi | 6:00 AM – 9:30 PM | 30 min | Food Stalls, Parking | City, Mini-bus |
Gurgaon ISBT | 8.0 | Haryana, Rajasthan, NCR | 24×7 | 10 min | Toilets, ATM, Cloak Room | Volvo, Sleeper |
Taxi & Cab Services
Residents benefit from multiple taxi and cab options, including local stands, app-based services, and outstation providers.
Service Name | Distance (km) | Type | Hours | Booking Method | Coverage | Contact/Website | Special Features |
Sector 100 Taxi Stand | 0.4 | Stand-based | 24×7 | Walk-in | Gurgaon, Delhi NCR | N/A | Local, Outstation |
Ola/Uber | 0.3 | App-based | 24×7 | App | NCR, IGI Airport | Ola/Uber App | Cashless, Tracking |
Meru Cabs | 1.0 | App/Phone | 24×7 | App/Phone | Delhi NCR, Noida | merucabs.com | AC, Safety Features |
Savaari | 1.2 | Outstation | 24×7 | App/Phone | Pan India | savaari.com | Long Distance, Packages |
Markets & Shopping
Sector 100 offers a mix of daily needs markets, supermarkets, and proximity to malls for shopping and entertainment.
Market Name | Type | Distance (km) | Offerings | Timings | Parking | Payment Modes | Weekly Off |
Saini Market | Local Market | 0.2 | Groceries, Vegetables | 7 AM – 10 PM | Street | Cash, UPI, Cards | None |
Needs Supermarket | Supermarket | 0.7 | Food, Personal Care | 8 AM – 11 PM | Yes | All | None |
24Seven Convenience | Convenience | 0.9 | Snacks, Essentials | 24×7 | Limited | Cashless | None |
Krishna Hawan Mall | Shopping Mall | 1.7 | Fashion, Electronics | 10 AM – 10 PM | Yes | All | None |
Ansal Townwalk | Shopping Mall | 2.5 | Branded Stores, Dining | 10 AM – 11 PM | Yes | All | None |
Temples
Several temples and places of worship are located in and around Sector 100, catering to the spiritual needs of the community.
Temple Name | Address | Phone | Distance (km) | Main Deity | Special Events | Accessibility |
Hanuman & Shani Mandir | Sector 100, Gurgaon | N/A | 0.4 | Hanuman, Shani | Hanuman Jayanti | Easy |
Shiv Mandir | Sector 100, Gurgaon | N/A | 0.5 | Shiva | Maha Shivratri | Easy |
Gauri Shankar Mandir | Sector 100, Gurgaon | N/A | 0.6 | Shiva, Parvati | Mahashivratri | Easy |
Sai Baba Mandir | Sector 109, Gurgaon | 0124-2212345 | 2.2 | Sai Baba | Sai Sandhya | Ramp, Parking |
Hospitals
A range of hospitals and clinics provide quality healthcare for residents.
Hospital Name | Address | Phone | Distance (km) | Specialties | 24×7 Emergency | Pharmacy | Ambulance |
Om Indu Hospital | Sector 100, Gurgaon | N/A | 0.5 | General, Emergency | Yes | Yes | Yes |
Alfa Hospital | Sector 100, Gurgaon | N/A | 0.8 | Multi-specialty | Yes | Yes | Yes |
Columbia Asia Hospital | Palam Vihar, Gurgaon | 0124-6165666 | 6.0 | Multi-specialty | Yes | Yes | Yes |
Artemis Hospital | Sector 51, Gurgaon | 0124-4511111 | 10.0 | Super-specialty | Yes | Yes | Yes |
City Life Clinic | Sector 99, Gurgaon | 0124-2233445 | 1.5 | Family Medicine | No | Yes | No |
Schools
Sector 100 is surrounded by reputed schools offering national and international curriculums.
School Name | Address | Phone | Distance (km) | Board | Classes | Facilities | Transport |
Blue Bells Public School | Sector 10, Gurgaon | 0124-4083663 | 2.5 | CBSE | Nursery-XII | Labs, Sports, AC | Yes |
Lion Public School | Sector 10A, Gurgaon | 0124-2320135 | 3.0 | CBSE | Nursery-XII | Playground, Library | Yes |
Meenakshi Public School | Sector 10A, Gurgaon | 0124-2321355 | 3.2 | CBSE | Nursery-XII | Smart Classes | Yes |
Basant Valley Public School | Garhi Harsaru, Gurgaon | 0124-2361444 | 2.8 | CBSE | Nursery-X | Activities, CCTV | Yes |
Euro International School | Sector 109, Gurgaon | 0124-2212346 | 2.7 | CBSE | Nursery-XII | Daycare, Labs | Yes |
Colleges & Institutes
Higher education and skill development centers are within reach of Sector 100.
Name | Address | Phone | Distance (km) | Courses Offered | Hostel | Placement | Website |
SGT University | Chandu-Budhera, Gurgaon | 0124-2278183 | 8.0 | Engineering, Law, Med | Yes | Yes | sgtuniversity.ac.in |
Dronacharya College | Khentawas, Gurgaon | 0124-2375502 | 10.5 | Engineering, MBA | Yes | Yes | dronacharya.info |
Amity University | Manesar, Gurgaon | 0124-2337015 | 15.0 | UG, PG, PhD | Yes | Yes | amity.edu |
BM College | Farrukhnagar, Gurgaon | 0124-2012345 | 12.0 | B.Tech, Diploma | Yes | Yes | bmctm.com |
Institutes
Residents have access to professional and vocational training centers.
Institute Name | Address | Phone | Distance (km) | Focus | Courses | Placement |
NIIT | Sector 14, Gurgaon | 1800-102-6448 | 9.2 | IT, Digital Skills | Coding, Data | Yes |
TIME Institute | Sector 29, Gurgaon | 0124-4001235 | 10.0 | MBA, Bank PO | CAT, GMAT | Yes |
Aptech Computer Edu | Sector 23, Gurgaon | 0124-2212347 | 5.0 | Computers, Coding | Java, Python | Yes |
Frankfinn Institute | Sector 18, Gurgaon | 0124-4005678 | 7.5 | Aviation, Hosp. | Air Hostess | Yes |
Guest Houses
Sector 100 has several guest houses for visitors and business travelers.
Name | Address | Phone | Distance (km) | Facilities | Tariff (per night) | Meals | Wi-Fi | Parking |
Comfort Guest House | Sector 100, Gurgaon | 9812345678 | 0.7 | AC, Wi-Fi, Parking | ₹1200-1800 | Yes | Yes | Yes |
Urban Stay | Sector 100, Gurgaon | 9876543211 | 0.8 | Breakfast, Laundry | ₹1500-2000 | Yes | Yes | Yes |
Blue Moon Guest House | Sector 101, Gurgaon | 0124-2212348 | 1.5 | Room Service, Wi-Fi | ₹1300-1700 | Yes | Yes | Yes |
PG Accommodations
Affordable PGs for students and working professionals are widely available.
Name | Address | Phone | Distance (km) | Facilities | Occupancy Type | Meals | Wi-Fi | Security |
Urban PG | Sector 100, Gurgaon | 9876543211 | 0.8 | Food, Laundry | Single, Double | Yes | Yes | Yes |
Girls PG | Sector 109, Gurgaon | 0124-2212349 | 2.3 | Security, Wi-Fi | Female Only | Yes | Yes | Yes |
Boys PG | Sector 104, Gurgaon | 0124-4056790 | 2.1 | AC, Meals | Male Only | Yes | Yes | Yes |
Hotels
The area offers a range of hotels for business and leisure travelers.
Hotel Name | Address | Phone | Distance (km) | Star Rating | Facilities | Restaurant | Gym | Pool |
Lemon Tree Hotel | Sector 60, Gurgaon | 0124-4423232 | 7.5 | 4 | Gym, Wi-Fi | Yes | Yes | Yes |
Red Fox Hotel | Sector 60, Gurgaon | 0124-3003300 | 7.7 | 3 | Wi-Fi, Breakfast | Yes | No | No |
The Leela Ambience | NH-8, Gurgaon | 0124-4771234 | 9.5 | 5 | Luxury, Spa | Yes | Yes | Yes |
Malls
Nearby malls offer retail, entertainment, and dining options.
Mall Name | Address | Phone | Distance (km) | Anchor Stores | Food Court | Multiplex | Parking |
Krishna Hawan Mall | Sector 106, Gurgaon | N/A | 1.7 | Big Bazaar, Zudio | Yes | No | Yes |
Ansal Townwalk | Sector 104, Gurgaon | 0124-4001234 | 2.5 | Pantaloons, Max | Yes | Yes | Yes |
Ambience Mall | NH-8, Gurgaon | 0124-4567890 | 9.0 | Zara, H&M, Croma | Yes | Yes | Yes |
Residential Colonies
Sector 100 features a variety of housing societies and group housing projects.
Colony/Project Name | Address | Developer | Distance (km) | Type | Amenities |
Saini Enclave | Sector 100, Gurgaon | Local Developer | 0.2 | Apartments | Security, Clubhouse |
Lotus Elise | Sector 99, Gurgaon | Lotus Realtech | 0.5 | Apartments | Gardens, Gym |
Vatika Sovereign Park | Sector 99, Gurgaon | Vatika Group | 0.7 | High-rise | Pool, Sports, Play Area |
Commercial Areas
Modern commercial complexes and office spaces are within easy reach.
Name | Address | Distance (km) | Type | Anchor Tenants |
Krishna Hawan Mall | Sector 106, Gurgaon | 1.7 | Retail, Offices | Zudio, Food Court |
Ansal Townwalk | Sector 104, Gurgaon | 2.5 | Retail, Offices | Pantaloons |
Vatika Business Suites | Sector 99, Gurgaon | 0.4 | Offices | Multiple SMEs |
Banks
Major banks and ATMs are easily accessible.
Bank Name | Address | Phone | Distance (km) | ATM | Locker Facility | Loan Desk | 24×7 ATM |
HDFC Bank | Sector 100, Gurgaon | 18002586161 | 0.3 | Yes | Yes | Yes | Yes |
ICICI Bank | Sector 104, Gurgaon | 18001080 | 2.1 | Yes | Yes | Yes | Yes |
SBI | Sector 109, Gurgaon | 18004253800 | 2.5 | Yes | Yes | Yes | Yes |
Clubs
Recreational and sports clubs are available for residents.
Club Name | Address | Phone | Distance (km) | Membership Type | Facilities | Events |
Local Sports Club | Sector 100, Gurgaon | N/A | 0.6 | Open | Badminton, Gym, Yoga | Tournaments |
Vatika Sovereign Club | Sector 99, Gurgaon | N/A | 0.2 | Residents Only | Gym, Pool, Badminton | Social Nights |
Roads
Sector 100 is well-connected by a network of wide, well-maintained roads.
Road Name | Distance (km) | Connects To | Type | Condition |
Dwarka Expressway | 0.1 | Delhi, Gurgaon, NH-8 | Expressway | Excellent |
Basai Road | 0.5 | Basai, Old Gurgaon | Arterial Road | Good |
Sector 100 Main Road | 0.0 | Internal Connectivity | Sector Road | Excellent |
Apartments
Modern apartments with amenities are available in Sector 100.
Name | Address | Distance (km) | Configuration | Facilities | Security | Power Backup | Clubhouse |
Saini Enclave | Sector 100, Gurgaon | 0.2 | 2/3 BHK | Security, Parking | Yes | Yes | Yes |
Lotus Elise | Sector 99, Gurgaon | 0.5 | 2/3 BHK | Gardens, Security | Yes | Yes | Yes |
Sports Complex
Residents have access to sports and fitness facilities.
Name | Address | Distance (km) | Facilities | Membership | Coaching |
Local Sports Arena | Sector 100, Gurgaon | 0.4 | Football, Gym, Yoga | Open | Yes |
Landmarks
Key landmarks enhance the sector’s identity.
Name | Address | Distance (km) | Description |
Saini Enclave | Sector 100, Gurgaon | 0.2 | Residential Landmark |
Shyam Baba Chowk | Sector 99, Gurgaon | 0.3 | Major Bus Depot |
Parks
Parks and green spaces are integrated for recreation.
Name | Address | Distance (km) | Features | Jogging Track | Kids Play Area |
Central Park | Sector 100, Gurgaon | 0.3 | Lawns, Benches | Yes | Yes |
Offices
Office complexes and business centers are located nearby.
Name | Address | Phone | Distance (km) | Type | Facilities |
Local Office Complex | Sector 100, Gurgaon | N/A | 0.4 | Commercial | Parking, Security |
Petrol Pumps
Fuel stations are conveniently located for residents.
Name | Address | Distance (km) | Connectivity | Facilities | Air | ATM |
Indian Oil | Sector 100, Gurgaon | 0.5 | NCR, Delhi | Toilets, Air | Yes | Yes |
HP Petrol Pump | Basai Road, Gurgaon | 1.2 | Gurgaon | Café, Air | Yes | No |
Restaurants & Dhabas
Dining options include local dhabas and multi-cuisine restaurants.
Name | Address | Distance (km) | Cuisine | Timings | Delivery | Seating |
Local Dhaba | Sector 100, Gurgaon | 0.3 | North Indian | 7 AM – 11 PM | Yes | Yes |
Saini Dhaba | Sector 99, Gurgaon | 0.3 | Multi-cuisine | 8 AM – 10 PM | Yes | Yes |
Bikanervala | Sector 102, Gurgaon | 1.5 | Veg, Sweets | 7 AM – 11 PM | Yes | Yes |
Gyms
Fitness centers are available for all health enthusiasts.
Name | Address | Distance (km) | Facilities | Trainers | Group Classes |
Fit Zone Gym | Sector 100, Gurgaon | 0.4 | Cardio, Weights | Yes | Yes |
Farm Houses, Marriage & Banquet Halls
Venues for events and celebrations are nearby.
Name | Address | Phone | Distance (km) | Capacity | Facilities | Catering | Parking |
Royal Banquet Hall | Sector 100, Gurgaon | 9876543201 | 0.8 | 500 | AC, Stage, Parking | Yes | Yes |
Green Acres Farmhouse | Basai Road, Gurgaon | 0124-4056788 | 2.2 | 800 | Lawns, Rooms | Yes | Yes |
Appliance & Electronics Shops
Major electronics and appliance retailers are easily accessible.
Name | Address | Distance (km) | Brands Available | Delivery | Installation |
Reliance Digital | Sector 100, Gurgaon | 0.7 | LG, Samsung, Sony | Yes | Yes |
Croma | Ansal Townwalk, Sec 104 | 2.5 | Apple, HP, Philips | Yes | Yes |
Car & Bike Showrooms
Car and bike showrooms are within easy reach.
Name | Address | Phone | Distance (km) | Brands | Test Drive | Service Center |
Maruti Suzuki Arena | Sector 100, Gurgaon | 0124-4567891 | 0.9 | Maruti Suzuki | Yes | Yes |
Hero Bike Showroom | Sector 104, Gurgaon | 0124-4567892 | 2.1 | Hero, Honda | Yes | Yes |
Hyundai Showroom | Sector 109, Gurgaon | 0124-2212350 | 2.7 | Hyundai | Yes | Yes |
Business Parks & Trade Centers
Sector 100 is close to business parks and trade centers.
Name | Address | Phone | Distance (km) | Type | Facilities |
Vatika Business Suites | Sector 99, Gurgaon | N/A | 0.4 | Business Hub | Meeting Rooms |
Elan Miracle | Sector 84, Gurgaon | 0124-4001235 | 7.5 | Trade Center | Retail, Events |
Cinema Halls
Multiplexes are nearby for entertainment.
Name | Address | Phone | Distance (km) | Screens | Facilities | Recliner Seats | Food Court |
PVR Ambience Mall | NH-8, Gurgaon | 0124-4567890 | 9.0 | 7 | Recliner, Food | Yes | Yes |
INOX Townwalk | Ansal Townwalk, Sec 104 | 0124-4001240 | 2.5 | 4 | 3D, Snacks | No | Yes |
Picnic Spots
There are several options for family outings and nature lovers.
Name | Address | Phone | Distance (km) | Features | Entry Fee | Parking |
Basai Wetlands | Basai, Gurgaon | N/A | 3.5 | Birdwatching | Free | Yes |
Sultanpur Bird Sanctuary | Sultanpur, Gurgaon | 0124-2015678 | 13.0 | Nature Trails | Paid | Yes |
Zudio Store
Fashion shopping is convenient with a Zudio outlet nearby.
Name | Address | Phone | Distance (km) | Category | Offers | Parking |
Zudio | Krishna Hawan Mall, Sec 106 | N/A | 1.7 | Fashion, Apparel | Yes | Yes |
Lakes
Nearby lakes and wetlands offer outdoor activities.
Name | Distance (km) | Activities | Birdwatching | Boating | Entry Fee |
Basai Wetlands | 3.5 | Walking, Nature | Yes | No | Free |
Sultanpur Lake | 13.0 | Picnics, Nature | Yes | Yes | Paid |
Places to Visit
There are several attractions for leisure and exploration.
Name | Address | Phone | Distance (km) | Highlights | Entry Fee | Timings |
Basai Wetlands | Basai, Gurgaon | N/A | 3.5 | Bird Sanctuary | Free | Sunrise-Sunset |
Sultanpur Bird Sanctuary | Sultanpur, Gurgaon | 0124-2015678 | 13.0 | Wildlife, Nature | Paid | 7 AM – 5 PM |
Kingdom of Dreams | Sector 29, Gurgaon | 0124-4528000 | 10.0 | Live Shows, Dining | Paid | 12 PM – 11 PM |
Fun N Food Village | Old Delhi-Gurgaon Rd | 0124-2678888 | 7.5 | Water Park, Rides | Paid | 10 AM – 7 PM |
Why Choose Sector 100 Gurgaon?
Sector 100 Gurgaon excels with its prime location, modern infrastructure, and comprehensive amenities. With easy access to business centers, educational institutions, healthcare, and leisure, it is ideal for families and professionals. The area’s ongoing development ensures a promising future and a vibrant, secure community.