
Residential & Commercial Projects
Sector 58 Gurgaon has emerged as one of the most promising locations on Golf Course Extension Road. This sector attracts both end users and investors due to its connectivity, infrastructure growth, and premium developments. If you are looking for property in Sector 58 Gurgaon, you will find a mix of luxury residences, commercial spaces, and upcoming developments that suit different budgets and goals.
Buyers searching for residential property in Sector 58 Gurgaon prefer this area for its organized layout, smooth road connectivity, and proximity to business hubs. At the same time, investors actively explore commercial projects in Sector 58 Gurgaon because of rising office demand and retail growth. This page provides complete details about new projects, upcoming property options, and ready-to-move developments in Sector 58 Gurgaon.
For more information, call +91 9854198541 and Click Here
Residential Property in Sector 58 Gurgaon
Homebuyers choose Sector 58 for premium apartments, gated communities, and modern lifestyle amenities. Developers have launched multiple projects that offer spacious layouts, security, clubhouse facilities, landscaped gardens, and dedicated parking.
Types of Residential Options Available
- 2 BHK and 3 BHK premium apartments
- 4 BHK luxury residences
- Builder floors
- High-rise gated societies
- Low-density residential developments
Most residential projects in Sector 58 Gurgaon offer:
- 24×7 security
- Power backup
- Modular kitchen layouts
- Modern façade elevation
- Clubhouse with gym and swimming pool
The average pricing depends on configuration, builder reputation, and view. Luxury apartments near Golf Course Extension Road command premium rates due to high demand.
If you plan long-term living, this location offers convenience and connectivity. If you plan investment, rental demand remains strong because professionals prefer this corridor.
Commercial Projects in Sector 58 Gurgaon
Sector 58 has also developed into a strong commercial zone. Several commercial projects in Sector 58 Gurgaon include office spaces, retail shops, SCO plots, and mixed-use developments.
Commercial Property Options
- Grade A office spaces
- Retail high-street shops
- Showrooms
- SCO (Shop-Cum-Office) plots
- Pre-leased commercial units
Businesses prefer this location because it connects directly to Golf Course Extension Road and provides smooth access to Sohna Road, Cyber City, and other major corporate hubs.
Investors consider commercial property in Sector 58 Gurgaon for:
- Rental income potential
- Capital appreciation
- Growing corporate presence
- High footfall zones
Retail projects especially attract interest due to increasing residential density in nearby sectors.
Upcoming Projects in Sector 58 Gurgaon
Several developers have announced upcoming projects in Sector 58 Gurgaon to meet rising demand. These projects focus on modern architecture, smart layouts, and upgraded amenities.
What You Can Expect from Upcoming Property in Sector 58 Gurgaon
- Contemporary elevation designs
- Energy-efficient building planning
- Smart security systems
- Branded fittings
- Green open spaces
Upcoming property in Sector 58 Gurgaon attracts early investors who want better entry pricing before possession. Many new projects offer flexible payment plans and pre-launch benefits.
New Launch Project in Sector 58 Gurgaon
A new launch project in Sector 58 Gurgaon usually offers attractive pricing during the initial phase. Developers release limited inventory to generate early interest. Buyers who enter at this stage often benefit from lower base rates.
New projects in Sector 58 Gurgaon generally include:
- Modern façade architecture
- Premium clubhouse features
- Dedicated children’s play areas
- Smart home features
- Basement parking facilities
Before booking, always verify:
- RERA registration
- Builder track record
- Construction timeline
- Payment structure
Early-stage investment can deliver strong appreciation if the project location and developer credibility align properly.
For more information, call +91 9854198541 and Click Here
Why Invest in Sector 58 Gurgaon?
Sector 58 continues to grow due to infrastructure development and premium surroundings.
1. Prime Connectivity
The sector connects directly to Golf Course Extension Road. Residents and office professionals reach Sohna Road, Cyber Hub, and major business districts without traffic bottlenecks.
2. Social Infrastructure
The area offers access to:
- Reputed schools
- Hospitals
- Shopping complexes
- Daily convenience stores
- Restaurants and cafes
This strong ecosystem supports both end-use living and rental demand.
3. High Investment Potential
Developers continue to expand luxury and mid-segment housing in this belt. Rising demand and limited land availability support long-term price growth.
Property Price Trends in Sector 58 Gurgaon
Pricing varies based on property type:
- Residential apartments range from premium mid-segment to luxury category.
- Commercial office spaces price higher due to business demand.
- Retail shops offer strong rental yields in high-footfall areas.
Golf Course Extension Road continues to influence appreciation trends positively.
Who Should Buy Property in Sector 58 Gurgaon?
This location suits:
- Working professionals in Gurgaon
- Investors seeking capital growth
- Families looking for organized residential sectors
- Business owners searching for commercial expansion
Whether you want residential property in Sector 58 Gurgaon or commercial projects in Sector 58 Gurgaon, this area offers long-term growth potential.
Frequently Asked Questions
Is Sector 58 Gurgaon good for investment?
Yes. Strong connectivity, growing demand, and premium developments support long-term appreciation.
What types of property are available in Sector 58 Gurgaon?
You will find apartments, builder floors, commercial offices, retail shops, and upcoming mixed-use projects.
Are there upcoming projects in Sector 58 Gurgaon?
Yes. Several developers have planned new residential and commercial developments in this sector.
Is there demand for commercial projects in Sector 58 Gurgaon?
Yes. The sector attracts office users and retail brands due to its strategic location.
Enquire for Latest Projects in Sector 58 Gurgaon
If you want updated price lists, brochure details, site visit scheduling, or investment consultation, connect with our team today. We provide verified information about new projects, upcoming property, and ready-to-move options in Sector 58 Gurgaon.
For more information, call +91 9854198541 and Click Here
Sector 58 Gurgaon: Where Future Finds Its Footing
Sector 58 Gurgaon is a premium residential and commercial neighborhood situated along the prestigious Golf Course Extension Road. Known for its upscale high-rises, green landscapes, and seamless connectivity to both central Gurgaon and Delhi, Sector 58 attracts professionals, families, and investors seeking a sophisticated urban lifestyle. The area is surrounded by Sectors 56, 57, 59, 60, 61, 62, and 65, and is close to major business parks, shopping destinations, schools, and hospitals.
Metro Connectivity Near Sector 58 Gurgaon
| Metro Station | Metro Line | Distance | First/Last Metro | Typical Travel Time | Parking | Disabled Access | Feeder Bus | Interchange | Key Destinations Connected |
| Sector 55-56 Rapid Metro | Rapid Metro | 2.1 km | 06:00/22:00 | 10 min by cab | Yes | Yes | Yes | Yes | DLF Cyber City, Golf Course Rd |
| Sector 54 Chowk | Rapid Metro | 3.2 km | 06:00/22:00 | 12 min by cab | Yes | Yes | Yes | Yes | Sector 53-56, DLF Phases |
| HUDA City Centre | Yellow Line | 7.5 km | 05:45/00:50 | 20 min by cab | Yes | Yes | Yes | Yes | Delhi, Connaught Place |
| IFFCO Chowk | Yellow Line | 9 km | 05:45/00:50 | 25 min by cab | Yes | Yes | Yes | Yes | MG Road, DLF Cyber City |
| Sector 42-43 Rapid Metro | Rapid Metro | 5.5 km | 06:00/22:00 | 16 min by cab | Yes | Yes | Yes | Yes | Golf Course Road, DLF Phases 3 |
| Sector 61 Metro (Upcoming) | Gurugram Metro | 1.5 km | TBA | TBA | Planned | Planned | Planned | Planned | Direct to SPR, Sohna, Dwarka |
Bus Stand Connectivity
| Bus Stand Name | Key Bus Routes | Distance | First/Last Bus | Frequency | Main Destinations | Shelter | Seating | Landmark Nearby |
| Sector 58 Bus Stand | 111, 212, 215, 134B | 0.2 km | 6:00/21:00 | 10 min | HUDA City, Rajiv Chowk, Sohna | Yes | Yes | Sector 58 Market |
| Sector 56 Bus Stand | 212, 213, 215, 134B | 1.8 km | 6:00/21:00 | 10 min | Golf Course Rd, Cyber City | Yes | Yes | Rapid Metro |
| Sector 53-54 Bus Stand | 212, 215, 134B, 111 | 3.5 km | 6:00/21:00 | 12 min | DLF Phases, Sectors 53–56 | Yes | Yes | Rapid Metro |
| South City II Bus Stand | 111, 212, 215 | 4.5 km | 6:00/21:00 | 15 min | Sohna, HUDA City Centre | Yes | Yes | Sohna Road |
| Golf Course Road Bus Stop | 212, 215, 134B | 2.5 km | 6:00/21:00 | 10 min | Golf Course Road, DLF, MG Road | Yes | Yes | Golf Course Road |
Taxi Stand & Ride-Hailing
| Taxi Stand Name | Address | Distance | Service Area | Availability | Booking Modes | Notes |
| Sector 58 Taxi Stand | Sector 58, Gurgaon | 0 m | Gurgaon, Delhi, Noida | 24/7 | App, phone, on-spot | Fastest local pickup |
| Sector 56 Taxi Stand | Sector 56, Gurgaon | 1.5 km | Gurgaon, MG Road, DLF | 24/7 | App, phone | Near Rapid Metro |
| South Point Mall Taxi Stand | Golf Course Road | 3 km | Delhi, Airport, NCR | 24/7 | App, phone | Shopping, offices |
| HUDA City Centre Taxi Stand | HUDA City Centre | 7.5 km | Delhi, NCR, Airport | 24/7 | App, phone | Yellow Line Metro, mall |
Location Pin Code
| Area Name | Pin Code | Post Office | District | State | Coverage | Delivery | Timings |
| Sector 58 | 122011 | Sector 56 S.O | Gurgaon | Haryana | Sectors 56–62, 58, 59, 60 | Yes | 9am–5pm |
Markets & Shopping
| Market Name | Address | Distance | Timings | Offerings | Parking | Food Court | ATM | Pharmacy | Electronics | Delivery | Nearby Sectors |
| Sector 58 Local Market | Sector 58, Gurgaon | 0 m | 8am–10pm | Groceries, daily needs | Yes | Yes | Yes | Yes | Yes | Yes | 58, 59, 60 |
| South Point Mall | Golf Course Road | 3 km | 10am–10pm | Shopping, food court | Yes | Yes | Yes | Yes | Yes | Yes | 53, 54, 58 |
| Hong Kong Bazaar | Sector 57, Gurgaon | 2.5 km | 10am–10pm | Retail, food, electronics | Yes | Yes | Yes | Yes | Yes | Yes | 57, 56, 58 |
| Baani Square | Sector 50, Gurgaon | 5 km | 10am–11pm | Restaurants, cafes, retail | Yes | Yes | Yes | Yes | Yes | Yes | 50, 56, 58 |
| Sector 56 HUDA Market | Sector 56, Gurgaon | 1.8 km | 9am–10pm | Groceries, salons, cafes | Yes | Yes | Yes | Yes | Yes | Yes | 56, 57, 58 |
Temples & Religious Places
| Temple Name | Address | Phone | Distance | Main Deity | Timings | Parking | Festivals/Events | Nearby Sectors |
| Shiv Mandir | Sector 58, Gurgaon | N/A | 0.3 km | Shiva | 6am–9pm | Yes | Maha Shivratri | 58, 59 |
| Hanuman Mandir | Sector 56, Gurgaon | N/A | 1.5 km | Hanuman | 6am–9pm | Yes | Hanuman Jayanti | 56, 57 |
| ISKCON Temple | Sector 45, Gurgaon | 0124-2570911 | 7 km | Krishna | 7am–9:40pm | Yes | Janmashtami | 45, 46, 58 |
| Sai Mandir | Sector 61, Gurgaon | N/A | 2 km | Sai Baba | 6am–9pm | Yes | Sai Palki | 61, 62, 58 |
Hospitals & Healthcare
| Hospital Name | Address | Phone | Distance | Specialties | 24×7 ER | Pharmacy | Ambulance | ICU | Insurance | Nearby Sectors |
| W Pratiksha Hospital | Sector 56, Gurgaon | 0124-4131091 | 1.5 km | Multi-specialty | Yes | Yes | Yes | Yes | Yes | 56, 57, 58 |
| Paras Hospital | Sector 43, Gurgaon | 0124-4585555 | 3.5 km | Multi-specialty | Yes | Yes | Yes | Yes | Yes | 43, 42, 58 |
| Artemis Hospital | Sector 51, Gurgaon | 0124-4511111 | 6 km | Super-specialty | Yes | Yes | Yes | Yes | Yes | 51, 50, 58 |
| CK Birla Hospital | Sector 51, Gurgaon | 0124-4882200 | 6.2 km | Maternity, diagnostics | Yes | Yes | Yes | Yes | Yes | 51, 50, 58 |
| Alchemist Hospital | Sector 21, Gurgaon | 0124-4411222 | 9 km | Multi-specialty | Yes | Yes | Yes | Yes | Yes | 21, 22, 58 |
Schools & Education
| School Name | Address | Phone | Distance | Board/Medium | Facilities | Transport | Notable Features | Nearby Sectors |
| Alpine Convent School | Sector 56, Gurgaon | 0124-2970014 | 1.5 km | CBSE/English | Smart classes, sports | Yes | Modern pedagogy | 56, 57, 58 |
| Lancers International School | Sector 53, Gurgaon | 0124-4171900 | 2.5 km | IB/CBSE/English | Labs, sports, activities | Yes | International | 53, 54, 58 |
| Shalom Hills International | Sector 56, Gurgaon | 0124-4112781 | 1.8 km | CBSE/English | Sports, labs, arts | Yes | All-round dev. | 56, 57, 58 |
| The HDFC School | Sector 57, Gurgaon | 0124-2571015 | 2.2 km | CBSE/English | STEM, sports, events | Yes | Modern curriculum | 57, 56, 58 |
| Lotus Valley International | Sector 50, Gurgaon | 0124-4114848 | 5.5 km | CBSE/English | Sports, labs, events | Yes | Top-rated | 50, 56, 58 |
Colleges & Higher Education
| College Name | Address | Phone | Distance | Courses/Streams | Hostel | Placement | Notable Programs | Nearby Sectors |
| IILM University | Golf Course Rd, Gurgaon | 0124-2775600 | 5 km | Management, Law, Design | Yes | Yes | Business, Law | 53, 54, 58 |
| Dronacharya College | Sector 8, Gurgaon | 0124-2375502 | 12 km | Engineering, MBA | Yes | Yes | Robotics, IT | 8, 9, 58 |
| Sushant University | Sector 55, Gurgaon | 0124-4750400 | 4 km | Architecture, Law | Yes | Yes | Architecture | 55, 56, 58 |
Institutes & Coaching
| Institute Name | Address | Phone | Distance | Courses/Features | Placement | Batch Timings | Nearby Sectors |
| FIITJEE | Sector 15, Gurgaon | 0124-4842222 | 9 km | IIT-JEE, Olympiads | Yes | Flexible | 15, 14, 58 |
| TIME Institute | Sector 29, Gurgaon | 0124-4044910 | 10 km | CAT, CLAT, GMAT | Yes | Flexible | 29, 30, 58 |
| Aakash Institute | Sector 14, Gurgaon | 0124-2333344 | 10 km | NEET, JEE, Olympiads | Yes | Flexible | 14, 15, 58 |
Guest Houses & PGs
| Name | Address | Phone | Distance | Facilities | AC | WiFi | Meals | Security | Laundry | Nearby Sectors |
| Olive Service Apartments | Sector 56, Gurgaon | 09999325888 | 1.5 km | Serviced, kitchen | Yes | Yes | Yes | Yes | Yes | 56, 57, 58 |
| Zolo PG | Sector 58, Gurgaon | 080-66085001 | 0 m | Coed, meals, WiFi | Yes | Yes | Yes | Yes | Yes | 58, 59, 60 |
| Stanza Living | Sector 57, Gurgaon | 080-33138383 | 2.2 km | Managed, events | Yes | Yes | Yes | Yes | Yes | 57, 56, 58 |
Hotels
| Name | Address | Phone | Distance | Star | Features | Pool | Gym | Conference | Restaurant | Nearby Sectors |
| DoubleTree Hilton | Sector 56, Gurgaon | 0124-4911234 | 2 km | 5 | Luxury, events | Yes | Yes | Yes | Yes | 56, 57, 58 |
| Lemon Tree Hotel | Sector 60, Gurgaon | 0124-4423232 | 3 km | 4 | Business, pool | Yes | Yes | Yes | Yes | 60, 61, 58 |
| Country Inn | Sector 29, Gurgaon | 0124-4031000 | 9 km | 4 | Business, events | Yes | Yes | Yes | Yes | 29, 30, 58 |
Malls & Shopping Centers
| Name | Address | Phone | Distance | Key Attractions | Multiplex | Food Court | Parking | Nearby Sectors |
| South Point Mall | Golf Course Road | 0124-4000001 | 3 km | Shopping, food court | Yes | Yes | Yes | 53, 54, 58 |
| Hong Kong Bazaar | Sector 57, Gurgaon | 0124-4000002 | 2.5 km | Retail, food | No | Yes | Yes | 57, 56, 58 |
| Baani Square | Sector 50, Gurgaon | 0124-4000003 | 5 km | Restaurants, cafes | No | Yes | Yes | 50, 56, 58 |
| Ardee Mall | Sector 52, Gurgaon | 0124-4000004 | 5.5 km | Shopping, cinema | Yes | Yes | Yes | 52, 53, 58 |
Luxury Residential Areas
| Colony Name | Address | Distance | Type/Features | Gated | Park | Clubhouse | Nearby Sectors |
| Paarth Apartments | Sector 58, Gurgaon | 0 m | High-rise, amenities | Yes | Yes | Yes | 58, 59, 60 |
| Ireo Grand Arch | Sector 58, Gurgaon | 0.5 km | Luxury, amenities | Yes | Yes | Yes | 58, 59, 60 |
| DLF Downtown | DLF | 1.2 km | Luxury, amenities | Yes | Yes | Yes | 58, 59, 60 |
| Mahindra Luminare | Sector 59, Gurgaon | 1.2 km | Luxury, amenities | Yes | Yes | Yes | 59, 60, 58 |
| Pioneer Park | Sector 61, Gurgaon | 2.2 km | High-rise, amenities | Yes | Yes | Yes | 61, 62, 58 |
| Emaar MGF Palm Drive | Sector 66, Gurgaon | 4.5 km | High-rise, amenities | Yes | Yes | Yes | 66, 67, 58 |
Commercial Areas
| Name | Address | Distance | Major Businesses | IT | Retail | Nearby Sectors |
| Central Plaza | Golf Course Road | 2 km | Offices, retail | Yes | Yes | 53, 54, 58 |
| South Point Mall | Golf Course Road | 3 km | Retail, offices | Yes | Yes | 53, 54, 58 |
| Baani Square | Sector 50, Gurgaon | 5 km | Retail, offices | Yes | Yes | 50, 56, 58 |
Banks
| Bank Name | Address | Phone | Distance | Services | ATM | Locker | Forex | Loan | Nearby Sectors |
| HDFC Bank | Golf Course Road | 1800-202-6161 | 1 km | ATM, locker, forex | Yes | Yes | Yes | Yes | 53, 54, 58 |
| ICICI Bank | Sector 56, Gurgaon | 1860-120-7777 | 1.5 km | ATM, NRI, home loan | Yes | Yes | Yes | Yes | 56, 57, 58 |
| SBI | Sector 57, Gurgaon | 1800-425-3800 | 2.5 km | ATM, savings | Yes | Yes | No | Yes | 57, 56, 58 |
| Axis Bank | South Point Mall | 1860-419-5555 | 3 km | ATM, locker | Yes | Yes | Yes | Yes | 53, 54, 58 |
Clubs
| Name | Address | Phone | Distance | Features | Pool | Sports | Events | Membership | Nearby Sectors |
| Sector 58 Community Club | Sector 58, Gurgaon | 0124-4001234 | 0 m | Gym, events | No | Yes | Yes | Local | 58, 59, 60 |
| Ireo Grand Arch Club | Sector 58, Gurgaon | 0124-4005678 | 0.5 km | Pool, gym, events | Yes | Yes | Yes | Premium | 58, 59, 60 |
| Mahindra Luminare Club | Sector 59, Gurgaon | 0124-4006789 | 1.2 km | Pool, gym, events | Yes | Yes | Yes | Premium | 59, 60, 58 |
Major Roads Nearby
| Road Name | Distance from Sector 58 | Connectivity/Notes | Lanes | Bus Route | Toll | Nearby Sectors |
| Golf Course Extension Rd | 0.1 km | DLF, Sohna, SPR | 8 | Yes | No | 58, 59, 60 |
| Golf Course Road | 2 km | DLF, Sectors 53–56 | 8 | Yes | No | 53, 54, 58 |
| Sohna Road | 5 km | Rajiv Chowk, Sohna | 6 | Yes | No | 47, 48, 58 |
| SPR (Southern Peripheral Rd) | 3.5 km | Sohna, NH-48 | 8 | Yes | No | 66, 67, 58 |
Apartments
| Name | Address | Distance | Features | Gated | Clubhouse | Security | Power Backup | Nearby Sectors |
| Paarth Apartments | Sector 58, Gurgaon | 0 m | High-rise, amenities | Yes | Yes | Yes | Yes | 58, 59, 60 |
| Ireo Grand Arch | Sector 58, Gurgaon | 0.5 km | Luxury, amenities | Yes | Yes | Yes | Yes | 58, 59, 60 |
| Mahindra Luminare | Sector 59, Gurgaon | 1.2 km | Luxury, amenities | Yes | Yes | Yes | Yes | 59, 60, 58 |
Sports Complex
| Name | Address | Distance | Facilities | Track | Football | Tennis | Badminton | Pool | Nearby Sectors |
| Sector 58 Sports Park | Sector 58, Gurgaon | 0.2 km | Jogging, play | Yes | Yes | Yes | Yes | No | 58, 59, 60 |
| Ireo Grand Arch Club | Sector 58, Gurgaon | 0.5 km | Pool, tennis | Yes | Yes | Yes | Yes | Yes | 58, 59, 60 |
Landmarks
| Name | Address | Distance | Description | Nearby Sectors |
| Paarth Apartments | Sector 58, Gurgaon | 0 m | Prominent society | 58, 59, 60 |
| South Point Mall | Golf Course Road | 3 km | Shopping, food court | 53, 54, 58 |
Parks
| Name | Address | Distance | Features | Jogging | Playground | Open Gym | Lighting | Nearby Sectors |
| Sector 58 Central Park | Sector 58, Gurgaon | 0.2 km | Jogging, play | Yes | Yes | Yes | Yes | 58, 59, 60 |
| Ireo Grand Arch Park | Sector 58, Gurgaon | 0.5 km | Green, benches | Yes | Yes | No | Yes | 58, 59, 60 |
Offices
| Name | Address | Phone | Distance | Type/Industry | IT | Govt | Parking | Nearby Sectors |
| Central Plaza | Golf Course Road | 0124-4055000 | 2 km | Offices, retail | Yes | No | Yes | 53, 54, 58 |
| South Point Mall | Golf Course Road | 0124-4000001 | 3 km | Retail, offices | Yes | No | Yes | 53, 54, 58 |
Petrol Pumps
| Name | Address | Distance | Services | CNG | Air | ATM | 24×7 | Nearby Sectors |
| Indian Oil | Golf Course Road | 1 km | Diesel, air, ATM | Yes | Yes | Yes | Yes | 53, 54, 58 |
| HP Petrol Pump | Sector 56, Gurgaon | 1.5 km | Petrol, CNG | Yes | Yes | No | Yes | 56, 57, 58 |
Restaurants & Dhabas
| Name | Address | Distance | Cuisine/Type | AC | Delivery | Veg | Non-Veg | Outdoor Seating | Nearby Sectors |
| Bikanervala | South Point Mall | 3 km | North Indian, snacks | Yes | Yes | Yes | No | Yes | 53, 54, 58 |
| Dana Choga | Sector 56 Market | 1.8 km | North Indian, tandoor | Yes | Yes | Yes | Yes | Yes | 56, 57, 58 |
| Haldiram’s | Baani Square | 5 km | Indian, snacks | Yes | Yes | Yes | Yes | Yes | 50, 56, 58 |
Gyms
| Name | Address | Distance | Facilities | Personal Training | Group Classes | Spa | Cardio | Weights | Yoga | Nearby Sectors |
| Sector 58 Gym | Sector 58, Gurgaon | 0.2 km | Cardio, weights | Yes | Yes | No | Yes | Yes | Yes | 58, 59, 60 |
| Gold’s Gym | South Point Mall | 3 km | Cardio, weights | Yes | Yes | No | Yes | Yes | Yes | 53, 54, 58 |
Farm Houses, Marriage & Banquet Halls
| Name | Address | Phone | Distance | Features | Lawn | AC Banquet | Parking | Nearby Sectors |
| Sector 58 Banquet | Sector 58, Gurgaon | 0124-4001234 | 0.3 km | Lawn, banquet | Yes | Yes | Yes | 58, 59, 60 |
| Ireo Grand Arch Banquet | Sector 58, Gurgaon | 0124-4005678 | 0.5 km | Lawn, banquet | Yes | Yes | Yes | 58, 59, 60 |
Electronic Shops
| Name | Address | Distance | Products/Services | EMI | Delivery | Installation | Nearby Sectors |
| Reliance Digital | South Point Mall | 3 km | Electronics, repairs | Yes | Yes | Yes | 53, 54, 58 |
| Croma | Baani Square | 5 km | Appliances, gadgets | Yes | Yes | Yes | 50, 56, 58 |
Car Showrooms
| Name | Address | Phone | Distance | Brands | Test Drive | Finance | Service | Nearby Sectors |
| Maruti Suzuki Arena | Golf Course Road | 0124-4001234 | 2 km | Maruti Suzuki | Yes | Yes | Yes | 53, 54, 58 |
| Hyundai Motor Plaza | Sector 56, Gurgaon | 0124-4012345 | 1.5 km | Hyundai | Yes | Yes | Yes | 56, 57, 58 |
| Tata Motors | Sohna Road | 0124-4005678 | 6 km | Tata | Yes | Yes | Yes | 47, 48, 58 |
Bike Showrooms
| Name | Address | Phone | Distance | Brands | Test Ride | Finance | Service | Nearby Sectors |
| Hero MotoCorp | Golf Course Road | 0124-4005678 | 2.2 km | Hero | Yes | Yes | Yes | 53, 54, 58 |
| Honda 2 Wheelers | Sector 56, Gurgaon | 0124-4016789 | 1.5 km | Honda | Yes | Yes | Yes | 56, 57, 58 |
Business Parks & Trade Centers
| Name | Address | Phone | Distance | Industry/Features | Food Court | ATM | Parking | Nearby Sectors |
| Central Plaza | Golf Course Road | 0124-4055000 | 2 km | Retail, food | Yes | Yes | Yes | 53, 54, 58 |
| Vatika Business Park | Sohna Road | 0124-4003333 | 6 km | IT, MNCs | Yes | Yes | Yes | 47, 48, 58 |
Cinema Halls
| Name | Address | Phone | Distance | Screens/Features | Recliner | 3D | Online Booking | Nearby Sectors |
| INOX | South Point Mall | 0124-4000001 | 3 km | Multiplex, 3D | Yes | Yes | Yes | 53, 54, 58 |
| PVR | Ardee Mall | 0124-4000004 | 5.5 km | Multiplex, recliner | Yes | Yes | Yes | 52, 53, 58 |
Picnic Spots
| Name | Address | Phone | Distance | Activities/Notes | Entry Fee | Parking | Food | Nearby Sectors |
| Leisure Valley Park | Sector 29, Gurgaon | 0124-2339270 | 8 km | Gardens, jogging | Free | Yes | No | 29, 30, 58 |
| Aravalli Biodiversity Park | MG Road | N/A | 7 km | Nature, walking | Free | Yes | No | 28, 27, 58 |
Zudio
| Name | Address | Phone | Distance | Products | Nearby Sectors |
| Zudio | Ardee Mall | 0124-4000002 | 5.5 km | Fashion, accessories | 52, 53, 58 |
| Zudio | South Point Mall | 0124-4000001 | 3 km | Fashion, accessories | 53, 54, 58 |
Lakes
| Name | Distance from Sector 58 | Activities/Notes | Boating | Birdwatching | Entry Fee | Parking | Nearby Sectors |
| Damdama Lake | 25 km | Boating, picnics | Yes | Yes | Yes | Yes | Sohna, 58 |
| Sultanpur Lake | 18 km | Bird sanctuary, walks | No | Yes | Yes | Yes | Sultanpur, 58 |
Places to Visit
| Name | Address | Phone | Distance | Description | Entry Fee | Parking | Events | Nearby Sectors |
| South Point Mall | Golf Course Road | 0124-4000001 | 3 km | Shopping, food | Free | Yes | Yes | 53, 54, 58 |
| Aravalli Biodiversity Park | MG Road | N/A | 7 km | Nature, walking | Free | Yes | No | 28, 27, 58 |
Conclusion
Sector 58 Gurgaon is a vibrant, well-connected, and upscale neighborhood offering a blend of luxury high-rise living, robust commercial activity, and a green, cosmopolitan environment. With outstanding connectivity to rapid metro, highways, and business districts, plus proximity to top schools, hospitals, shopping, and leisure, Sector 58 is ideal for families, professionals, and investors seeking a premium Property in Gurgaon. The area’s rapid development, modern infrastructure, and world-class amenities make it one of the most desirable addresses for both living and investment in the NCR.








